Property Listings
| Dynamite Mountain Ranch - Phoenix | ||
| No Image | Price: $295,000 | Beds: 4 |
| Sq Ft: 1,771 | Baths: 2 | |
| Tempe Royal Palms - Tempe | ||
| No Image | Price: $400,000 | Beds: 5 |
| Sq Ft: 2287 | Baths: 2 | |
| Cachet at Grayhawk - Scottsdale | ||
|
Price: $440,000 | Beds: 3 |
| Sq Ft: 1,666 | Baths: 2 | |
| Forest Knoll - Mesa | ||
| No Image | Price: $885000 | Beds: 5 |
| Sq Ft: 4,785 | Baths: 4.5 | |
| Scottsdale Horizon - Scottsdale | ||
| No Image | Price: $2,500 | Beds: 4 + Den |
| Sq Ft: 2,780 | Baths: 3 | |
| Paradise Valley Oasis - Phoenix | ||
| No Image | Price: $229,000 | Beds: 3 |
| Sq Ft: 1,566 | Baths: 1.75 | |
| Mission Gate - Phoenix | ||
| No Image | Price: $217,000 | Beds: 2 |
| Sq Ft: 1,286 | Baths: 2.5 | |
| Signature Scottsdale Condominiums | ||
|
Price: $$239,900 | Beds: 2 |
| Sq Ft: 1147 | Baths: 2 | |
| Arrowhead Ranch - Glendale | ||
|
Price: $539,000 | Beds: 4 |
| Sq Ft: 2,974 | Baths: 3 | |
| Tatum Ranch - Cave Creek | ||
| No Image | Price: $305,000 | Beds: 3 |
| Sq Ft: 1943 | Baths: 3 | |
| Tatum Highlands - Cave Creek | ||
| No Image | Price: $440,000 | Beds: 4 |
| Sq Ft: 2,053 | Baths: 3 | |
| Casabella - McCormick Ranch | ||
| No Image | Price: $265,000 | Beds: 2 |
| Sq Ft: 1,076 | Baths: 2 | |
| McDowell Mountain Ranch - Scottsdale | ||
|
Price: $$925,000.00 | Beds: 5 |
| Sq Ft: 4,053 | Baths: 3 | |
| North Shore - Tempe | ||
|
Price: $400,000 | Beds: 2 |
| Sq Ft: 1,287 | Baths: 2 | |
| Signature Scottsdale Condominiums | ||
|
|
Price: $$229,900 | Beds: 2 |
| Sq Ft: 1147 | Baths: 2 | |
| Signature - Scottsdale | ||
| No Image | Price: $214,000 | Beds: 2 |
| Sq Ft: 1,147 | Baths: 2 | |
| Salida del Sol - Scottsdale | ||
|
Price: $269,950 | Beds: 2 |
| Sq Ft: 1,298 | Baths: 2 | |
| Spectrum at Val Vista - Gilbert | ||
| No Image | Price: $224,000 | Beds: 4 |
| Sq Ft: 2,259 | Baths: 2.5 | |
| Cottage Grove Estates - Mesa | ||
| No Image | Price: $$242,000 | Beds: 3 |
| Sq Ft: 1,302 | Baths: 2 | |
| Dynamiate Mountain Ranch - Phoenix | ||
| No Image | Price: $294,000 | Beds: 4 |
| Sq Ft: 1,986 | Baths: 2.5 | |
| Preserve Condominium - Phoenix | ||
| No Image | Price: $212,000.00 | Beds: 2 |
| Sq Ft: 1,074 | Baths: 2 | |
| McCormick Ranch - Scottsdale | ||
| No Image | Price: $762,500 | Beds: 4 |
| Sq Ft: 2903 | Baths: 3 | |
| Dynamite Mountain Ranch - Phoenix | ||
| No Image | Price: $278,500 | Beds: 4 |
| Sq Ft: 1771 | Baths: 2 | |
| Clemente Ranch - Chandler | ||
| No Image | Price: $268,000 | Beds: 3 |
| Sq Ft: 1233 | Baths: 2 | |
| McDowell Mountain Ranch - Scottsdale | ||
| No Image | Price: $770,000 | Beds: 5 |
| Sq Ft: 3,064 | Baths: 3 | |
| Camelot Ranch - Scottsdale | ||
| No Image | Price: $760,000 | Beds: 4 |
| Sq Ft: 2,615 | Baths: 2 | |
| McDowell Mountain Ranch - Scottsdale | ||
| No Image | Price: $755,000 | Beds: 4 |
| Sq Ft: 3,749 | Baths: 2.5 | |
| McDowell Mountain Ranch - Scottsdale | ||
| No Image | Price: $739,000 | Beds: 3 |
| Sq Ft: 3,643 | Baths: 2.5 | |
| Canyon Heights - Ahwatukee | ||
| No Image | Price: $485,000 | Beds: 4 |
| Sq Ft: 2,226 | Baths: 2 | |
| Wildcat Ridge @ Desert Ridge - Phoenix | ||
| No Image | Price: $435,000 | Beds: 4 |
| Sq Ft: 2,041 | Baths: 2.5 | |
| Spectrum at Val Vista - Gilbert | ||
| No Image | Price: $380,000 | Beds: 4 |
| Sq Ft: 2,430 | Baths: 2.5 | |
| Dynamite Mountain Ranch - Phoenix | ||
| No Image | Price: $370,000 | Beds: 4 |
| Sq Ft: 1,986 | Baths: 2.5 | |
| Tatum Ranch - Cave Creek | ||
| No Image | Price: $359,000 | Beds: 4 |
| Sq Ft: 2,594 | Baths: 2.5 | |
| Dynamite Mountain Ranch - Phoenix | ||
| No Image | Price: $299,000 | Beds: 4 |
| Sq Ft: 1,771 | Baths: 2 | |
| Tempe - Papago Park | ||
|
Price: $240,000 | Beds: 3 |
| Sq Ft: 1,466 | Baths: 1.75 | |








